Travis Hamonic
Travis Hamonic
Born: August 16, 1990
St. Malo, MB
Position: D
Height: 6'2"
Weight: 205
Shoot/Catch: Right
Career: 2006-2021
Major league statistics
Travis Hamonic scored 35 goals and recorded 92 assists in his 223-game career with the Moose Jaw Warriors, Brandon Wheat Kings, Bridgeport Sound Tigers and Abbotsford Canucks. He began playing during the 2006 season and last took the ice during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | WHL | Moose Jaw Warriors | 22 | 0 | 3 | 3 | 30 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Moose Jaw Warriors | 61 | 5 | 17 | 22 | 101 | +5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Moose Jaw Warriors | 57 | 13 | 27 | 40 | 126 | -31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Moose Jaw Warriors | 31 | 10 | 29 | 39 | 48 | +6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Brandon Wheat Kings | 10 | 1 | 4 | 5 | 17 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Bridgeport Sound Tigers | 19 | 2 | 5 | 7 | 45 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 4.8 |
2012-13 | AHL | Bridgeport Sound Tigers | 21 | 4 | 6 | 10 | 37 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 8.0 |
2021-22 | AHL | Abbotsford Canucks | 2 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 223 | 35 | 92 | 127 | 408 | -26 | 19 | 0 | 0 | 0 | 0 | 0 | 93 | 37.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | WHL | Moose Jaw Warriors | 6 | 0 | 1 | 1 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Brandon Wheat Kings | 15 | 4 | 7 | 11 | 23 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 4 | 8 | 12 | 29 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |